Index of /Mesquite_Folder/examples/Molecular
Name Last modified Size Description
Parent Directory 08-Jun-2008 19:57 -
00-introduction.nex 07-Jun-2008 12:28 2k
01-gcContentChart.nex 07-Jun-2008 12:28 83k
02-gcContentMatrix.nex 07-Jun-2008 12:28 82k
03-gcContentBirdsEye..> 07-Jun-2008 12:29 82k
03a-cytochromeB.nex 07-Jun-2008 12:29 28k
04-gcContentTaxa.nex 07-Jun-2008 12:29 86k
05-gcContentTaxaExon..> 07-Jun-2008 12:29 84k
06-cytochromeB.nex 07-Jun-2008 12:30 173k
07-cytochromeBHydro.nex 07-Jun-2008 12:30 171k
08-cytochromeBlinked..> 07-Jun-2008 12:30 172k
09-cytochromeBscatte..> 07-Jun-2008 12:30 170k
Apache/1.3.41 Server at mesquiteproject.org Port 80