Index of /Mesquite_Folder/examples/Correlation
Name Last modified Size Description
Parent Directory 08-Jun-2008 19:57 -
00-introduction.nex 07-Jun-2008 11:32 2k
00a-FelsensteinsCont..> 07-Jun-2008 11:33 13k
00b-pagel94Hominids.nex 07-Jun-2008 11:33 11k
00c-pairwiseIntro.nex 07-Jun-2008 11:33 2k
01-pairwise.nex 07-Jun-2008 11:39 13k
02-pairwiseFig2(1).nex 07-Jun-2008 11:40 9k
03-pairwiseFig2(2).nex 07-Jun-2008 11:36 8k
04-pairwiseFig2(3).nex 07-Jun-2008 11:40 8k
05-pairwiseFig3-6(1)..> 07-Jun-2008 11:40 8k
06-pairwiseFig3-6(2)..> 07-Jun-2008 11:40 8k
07-pairwiseFig3-6(3)..> 07-Jun-2008 11:41 6k
Apache/1.3.41 Server at mesquiteproject.org Port 80