Index of /Mesquite_Folder/examples/Ancestral_States
Name Last modified Size Description
Parent Directory 08-Jun-2008 19:57 -
01-DataMatrix.nex 07-Jun-2008 09:55 27k
02-TreeWindow.nex 07-Jun-2008 09:55 27k
03-TraceCharPars.nex 07-Jun-2008 09:56 29k
03b-LiveUpdate.nex 07-Jun-2008 09:57 30k
04-Equivocal.nex 07-Jun-2008 09:57 28k
05-TreeForm.nex 07-Jun-2008 09:58 28k
06-ParsimonyModels.nex 07-Jun-2008 09:58 30k
07-EditingParsModels..> 07-Jun-2008 09:58 31k
08-ParsimonyMacClade..> 07-Jun-2008 09:58 29k
09-Continuous.nex 07-Jun-2008 09:58 14k
10-PlotTree.nex 07-Jun-2008 09:59 13k
11-TraceCharMLE.nex 07-Jun-2008 09:59 9k
11b-TextView.nex 07-Jun-2008 09:59 8k
12-Mk1Likelihood.nex 07-Jun-2008 09:59 22k
13-AsymmLikelihood.nex 07-Jun-2008 10:00 21k
14-AsymmEstLikelihoo..> 07-Jun-2008 10:00 21k
15-Mk1AsymmCompare.nex 07-Jun-2008 10:00 24k
15a-estimatingParame..> 17-May-2006 14:40 7k
15aa-xiphLikelihood.nex 07-Jun-2008 10:01 9k
15ab-xiphStochCharMa..> 07-Jun-2008 10:12 9k
15b-estimatingParame..> 24-May-2006 11:13 10k
15b1-estimatingParam..> 07-Jun-2008 10:12 8k
15b2-estimatingParam..> 07-Jun-2008 10:13 11k
16b-BranchLengths.nex 07-Jun-2008 10:13 12k
16c-TraceAllChars.nex 07-Jun-2008 10:13 21k
17-TraceOverTrees.nex 07-Jun-2008 10:13 65k
17a-TraceOverTrees.nex 07-Jun-2008 10:40 214k
18-TraceOverResoluti..> 07-Jun-2008 10:40 26k
19-likelihoodTot.nex 07-Jun-2008 10:40 12k
20-likelihoodToT.nex 07-Jun-2008 10:41 13k
21-likelihoodTot.nex 07-Jun-2008 10:41 12k
Apache/1.3.41 Server at mesquiteproject.org Port 80